Frequencies and Nets
Repeaters
| Location | Frequency | Offset | PL * | Status | Mode * | Notes * | |
|---|---|---|---|---|---|---|---|
| Parsons, TN W4LSR | 147.1950 | +0.6 | 94.8 (T) | Online | FM | ||
| Decaturville, TN KA4P | 443.3250 | +5.0 | 131.8 (S) | Online | FM | ||
| Lexington, TN KM4EUG | 147.0750 | +0.6 | 107.2 (S) | Online | FM | ||
| Linden, TN KJ4TVS | 443.5000 | +5.0 | 100.0 (T) | Offline | FM | ||
| Lobelville, TN WA4VVX | 145.4300 | -0.6 | 114.8 (T) | Online | FM | Linked to 146.790 Franklin, TN | |
| Lobelville, TN WA4VVX | 442.8500 | +5.0 | 107.2 (T) | Online | FM | MTEARS system, repeater 68. | |
| Holladay, TN KF4ZGK | 145.4900 | -0.6 | 123.0 (T) | Online | FM | ||
| Jackson, TN WF4Q | 147.2100 | +0.6 | 107.2 (S) | Online | FM,YSF | ||
| Jackson, TN NT4MC | 145.0800 | +1.4 | - | Online | D* | Node C | |
| Jackson, TN KA4BNI | 443.7125 | +5.0 | - | Online | DMR | CC:1 TS1:31478 TS2:3147,31471 | |
| Medina, TN WT4WA | 146.9700 | -0.6 | 107.2 (T) | Offline | FM,YSF | ||
| Henderson, TN KU4RT | 147.1050 | +0.6 | 156.7 (T) | Online | FM | ||
| Huntingdon, TN KF4ZGK | 146.8350 | -0.6 | 123.0 (T) | Online | FM | ||
| Hohenwald, TN K4HRC | 146.8950 | -0.6 | 100.0 (S) | Online | FM | ||
| Lyles, TN N4XVX | 147.0900 | +0.6 | 123.0 (T) | Online | FM | ||
| Repeaters status updated: 05-Dec-2021 1:44 UTC. | |||||||
Simplex
| Frequency | PL * | Mode | Notes |
|---|---|---|---|
| 146.480 | - | FM | Local area chat frequency. |
| 146.500 | - | FM | Local area chat frequency. |
| 146.520 | - | FM | 2m calling frequency. |
| 446.000 | - | FM | 70cm calling frequency. |
Nets
| Net | Frequency | Offset | PL * | Mode | Date and Time | |
|---|---|---|---|---|---|---|
| MTEARS Net | 442.850 | +5.0 | 107.2 (T) | FM | Monday 8pm. | |
| TN Phone Net | 3.980 | - | - | LSB | Mon-Fri: 5:40am, 6:45am, 6:30pm. Sat: 8am, 6:30pm. Sun and Holidays: 8am. The evening phone net meets 1 hour earlier during standard time due to band conditions. | |
| All times are local CDT (UTC -5 hours) or CST (UTC -6 hours), unless noted otherwise. | ||||||
PL Tones
| Mode | Description |
|---|---|
| (T) | Tone: PL Input Tone Only |
| (S) | Tone Squelch: PL Input and Output Tone |
Modes
| Mode | Description |
|---|---|
| FM | Frequency Modulation |
| LSB | Lower Sideband |
| USB | Upper Sideband |
| DMR | Digital Mobile Radio |
| YSF | Yaesu System Fusion (C4FM) |
| D* | D-Star |
Abbreviations
| Name | Description |
|---|---|
| CC | Color Code CC:# |
| TS | Time Slot TS#:Talkgroup |